stringtranslate.com

Rugby de primera división 2014-15

La Aviva Premiership 2014-15 fue la 28.ª temporada de la máxima competición de rugby de Inglaterra y la quinta patrocinada por Aviva . Los campeones reinantes que comenzaron la temporada eran Northampton Saints , que había conseguido su primer título tras derrotar a Saracens en la final de 2014. London Welsh había ascendido como campeón del Campeonato RFU 2013-14 en el primer intento .

La competición fue retransmitida por BT Sport por segunda temporada consecutiva. Los momentos destacados de los partidos de cada fin de semana se mostraron en ITV .

Resumen

Los Saracens ganaron su segundo título tras derrotar a Bath en la final en Twickenham tras haber terminado en el cuarto lugar de la tabla de la temporada regular. Los London Welsh descendieron tras perder todos sus partidos. Fue la segunda vez que los London Welsh descendieron de la máxima categoría desde que comenzaron las ligas y la primera desde la temporada 2012-13 de la Premiership Rugby .

Como es habitual, la primera ronda incluyó el doblete londinense en Twickenham , la undécima instancia desde su inicio en 2004.

Equipos

Doce equipos compiten en la liga: los once mejores equipos de la temporada anterior y London Welsh , que ascendió del RFU Championship 2013-14 tras una ausencia de un año en la máxima categoría. Reemplazaron a Worcester Warriors , que descendió tras tres años en la máxima categoría.

Estadios y ubicaciones

Clubes de rugby de la Premier League del Gran Londres
Clubes de rugby de la Premier League del Gran Londres

Pretemporada

La Premiership Rugby Sevens Series continuó con la edición de 2014. En un cambio en el formato, la serie se amplió para incluir las cuatro regiones galesas. [4] Como resultado, la serie comenzó el 26 de julio de 2014, en el BT Sport Cardiff Arms Park , continuando en Kingsholm , Franklin's Gardens y Kingston Park el 31 de julio, el 1 de agosto y el 2 de agosto de 2014 respectivamente. Las finales fueron el 8 de agosto de 2014 en Twickenham Stoop . Esta fue la primera oportunidad de la temporada para cualquiera de los equipos que compiten en la Premiership de ganar un trofeo.

Gloucester ganó la serie por segundo año consecutivo, venciendo a Newport Gwent Dragons por 12-5 en la final y convirtiéndose en el primer equipo en retener el título. Como Gloucester ya se había clasificado para el World Club 7s en Twickenham , el lugar asignado al ganador de la final se le dio a Harlequins, como el siguiente club inglés con mejor desempeño. [4] [5]

Mesa

Fuente: Reglas de clasificación de la Premiership Rugby
: Desempates para equipos empatados en puntos: 1) Número de partidos ganados; 2) Diferencia entre puntos a favor y en contra; 3) Número total de puntos a favor; 4) Número total de puntos anotados en partidos entre equipos empatados; 5) Número de partidos ganados excluyendo el primer partido, luego el segundo y así sucesivamente hasta que se resuelva el empate
(C) Campeones; (RU) Subcampeones; (SF) Semifinalistas perdedores; (R) Descendidos
Notas:
  1. ^ Los Harlequins también jugarán un partido en casa en el estadio Twickenham el 27 de diciembre de 2014
  2. ^ Los London Irish también jugarán un partido en casa en el estadio Twickenham el 6 de septiembre de 2014
  3. ^ Northampton Saints también jugará un partido en casa en el Stadium mk el 25 de abril de 2015
  4. ^ Los Saracens también jugarán un partido en casa en el estadio de Twickenham el 6 de septiembre de 2014 y un partido en casa en el estadio de Wembley el 28 de marzo de 2015
  5. ^ El Allianz Park normalmente tiene una capacidad de 10.000 personas, pero esta puede aumentarse a 15.000 con asientos temporales.
  6. ^ El 8 de octubre de 2014, Wasps recibió la aprobación para comprar una participación del 50% en Ricoh Arena en Coventry y anunció que trasladarían sus partidos de local allí, comenzando con su partido de Premiership contra London Irish el 21 de diciembre [3].
  7. ^ El campeón del campeonato ( Bristol Bears ) es elegible para el ascenso

Temporada regular

El 4 de julio [6], Premiership Rugby anunció los partidos de la temporada y, al igual que en temporadas anteriores, la primera ronda incluyó el London Double Header anual . Partidos según el Premiership Rugby Match Centre. Todos los partidos posteriores a la novena ronda estaban sujetos a cambios según las selecciones televisivas para una ronda determinada.

Ronda 1

Ronda 2

Ronda 3

Ronda 4

Ronda 5

Ronda 6

Ronda 7

Ronda 8

Ronda 9

Ronda 10

Ronda 11

Ronda 12

Ronda 13

Ronda 14

Ronda 15

Ronda 16

Ronda 17

Ronda 18

  • Este partido estableció un récord mundial de asistencia a un partido de rugby de clubes nacionales. [113] Este récord se rompió en la final del Top 14 de 2016 en el Camp Nou de Barcelona , ​​que atrajo a 99.124 personas. [114]

Ronda 19

Ronda 20

Ronda 21

Ronda 22

Eliminatorias

Al igual que en temporadas anteriores, los cuatro mejores equipos de la tabla de la Premiership, tras la conclusión de la temporada regular, disputarán las semifinales de los play-offs en un formato de 1.º contra 4.º y 2.º contra 3.º, en el que el equipo mejor clasificado tendrá la ventaja de jugar en casa. Los dos ganadores de las semifinales se enfrentarán en la final de la Premiership en Twickenham el 30 de mayo de 2015.

Soporte

Semifinales


Final

Leading scorers

Note: Flags indicate national union as has been defined under WR eligibility rules. Players may hold more than one non-WR nationality.

References

  1. ^ a b "Top Points Scorers: 2014–15". Premiership Rugby. Premier Rugby. Retrieved 23 May 2015.
  2. ^ a b "Top Try Scorers: 2014–15". Premiership Rugby. Premier Rugby. Archived from the original on 25 September 2015. Retrieved 23 May 2015.
  3. ^ "Wasps confirm opening Ricoh Arena fixture". BBC Sport. 15 October 2014. Retrieved 15 October 2014.
  4. ^ a b "premiershiprugby.com – Wales will kick off Premiership Rugby 7s". premiershiprugby.com. Retrieved 14 September 2017.
  5. ^ "Premiership Rugby – Gloucester defend Sevens crown". premiershiprugby.com. Retrieved 14 September 2017.
  6. ^ Rugby, Premiership. "@chappers2341 @davidcaldwelluk 4 July for #AvivaPrem, David". twitter.com. Retrieved 14 September 2017.
  7. ^ "Northampton Saints 53 Gloucester Rugby 6 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-09-14. Retrieved 2014-09-05.
  8. ^ "Sale Sharks 20 Bath Rugby 29 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-09-08. Retrieved 2014-09-06.
  9. ^ "Saracens 34 Wasps 28 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-09-09. Retrieved 2014-09-06.
  10. ^ "Leicester Tigers 36 Newcastle Falcons 17 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-09-13. Retrieved 2014-09-06.
  11. ^ "London Irish 15 Harlequins 20 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-09-09. Retrieved 2014-09-06.
  12. ^ "London Welsh 0 Exeter Chiefs 52 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-09-09. Retrieved 2014-09-08.
  13. ^ "Harlequins 0 Saracens 39 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-09-14. Retrieved 2014-09-13.
  14. ^ "Bath Rugby 53 London Welsh 26 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-09-14. Retrieved 2014-09-13.
  15. ^ "Gloucester Rugby 34 Sale Sharks 27 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-09-14. Retrieved 2014-09-13.
  16. ^ "Exeter Chiefs 20 Leicester Tigers 24 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-09-14. Retrieved 2014-09-13.
  17. ^ "Wasps 20 Northampton Saints 16 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-09-14. Retrieved 2014-09-14.
  18. ^ "Newcastle Falcons 18 London Irish 20 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-09-14. Retrieved 2014-09-14.
  19. ^ "Gloucester Rugby 22 Exeter Chiefs 25 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-10-03. Retrieved 2014-09-20.
  20. ^ "Sale Sharks 46 London Welsh 8 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-09-27. Retrieved 2014-09-20.
  21. ^ "Harlequins 26 Wasps 23 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-09-27. Retrieved 2014-09-20.
  22. ^ "London Irish 32 Saracens 36 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-09-27. Retrieved 2014-09-20.
  23. ^ "Bath Rugby 45 Leicester Tigers 0 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-09-23. Retrieved 2014-09-20.
  24. ^ "Newcastle Falcons 10 Northampton Saints 35 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-09-27. Retrieved 2014-09-21.
  25. ^ "London Welsh 10 Gloucester Rugby 46 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-10-13. Retrieved 2014-09-27.
  26. ^ "Leicester Tigers 19 London Irish 22 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-10-07. Retrieved 2014-09-27.
  27. ^ "Saracens 40 Sale Sharks 19 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-10-01. Retrieved 2014-09-27.
  28. ^ "Northampton Saints 31 Bath Rugby 24 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-09-28. Retrieved 2014-09-27.
  29. ^ "Exeter Chiefs 36 Harlequins 13 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-10-13. Retrieved 2014-09-28.
  30. ^ "Wasps 35 Newcastle Falcons 18 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-10-12. Retrieved 2014-09-28.
  31. ^ "Bath Rugby 21 Saracens 11 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-10-06. Retrieved 2014-10-03.
  32. ^ "Harlequins 52 London Welsh 0 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-10-06. Retrieved 2014-10-04.
  33. ^ "London Irish 12 Northampton Saints 19 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-10-06. Retrieved 2014-10-04.
  34. ^ "Gloucester Rugby 33 Leicester Tigers 16 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-10-06. Retrieved 2014-10-04.
  35. ^ "Sale Sharks 25 Wasps 14 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-10-06. Retrieved 2014-10-05.
  36. ^ "Newcastle Falcons 29 Exeter Chiefs 24 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-10-06. Retrieved 2014-10-05.
  37. ^ "Leicester Tigers 22 Harlequins 16 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-10-12. Retrieved 2014-10-11.
  38. ^ "London Welsh 3 Newcastle Falcons 23 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-10-12. Retrieved 2014-10-11.
  39. ^ "Exeter Chiefs 44 London Irish 24 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-10-12. Retrieved 2014-10-11.
  40. ^ "Saracens 28 Gloucester Rugby 21 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-10-12. Retrieved 2014-10-11.
  41. ^ "Northampton Saints 43 Sale Sharks 10 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-10-13. Retrieved 2014-10-11.
  42. ^ "Wasps 29 Bath Rugby 22 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-10-18. Retrieved 2014-10-12.
  43. ^ "Gloucester Rugby 15 Harlequins 22 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-11-29. Retrieved 2014-11-15.
  44. ^ "Northampton Saints 18 Exeter Chiefs 24 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-11-29. Retrieved 2014-11-15.
  45. ^ "Sale Sharks 36 London Irish 8 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-11-29. Retrieved 2014-11-15.
  46. ^ "Bath Rugby 23 Newcastle Falcons 14 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-11-20. Retrieved 2014-11-15.
  47. ^ "Leicester Tigers 21 Saracens 21 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-11-29. Retrieved 2014-11-16.
  48. ^ "Wasps 71 London Welsh 7 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-11-22. Retrieved 2014-11-16.
  49. ^ "Harlequins 12 Sale Sharks 16 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-11-24. Retrieved 2014-11-21.
  50. ^ "Newcastle Falcons 20 Gloucester Rugby 10 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-11-29. Retrieved 2014-11-21.
  51. ^ "Exeter Chiefs 31 Wasps 15 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-11-29. Retrieved 2014-11-22.
  52. ^ "London Irish 23 Bath Rugby 33 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-11-24. Retrieved 2014-11-22.
  53. ^ "Saracens 24 Northampton Saints 31 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-12-23. Retrieved 2014-11-23.
  54. ^ "London Welsh 5 Leicester Tigers 26 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-12-22. Retrieved 2014-11-23.
  55. ^ "Bath Rugby 25 Harlequins 6 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-11-30. Retrieved 2014-11-28.
  56. ^ "Leicester Tigers 18 Wasps 16 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-12-04. Retrieved 2014-11-29.
  57. ^ "Exeter Chiefs 27 Saracens 19 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-12-04. Retrieved 2014-11-29.
  58. ^ "London Irish 9 Gloucester Rugby 21 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-12-04. Retrieved 2014-11-30.
  59. ^ "London Welsh 14 Northampton Saints 43 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-12-04. Retrieved 2014-11-30.
  60. ^ "Newcastle Falcons 13 Sale Sharks 18 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-12-04. Retrieved 2014-11-30.
  61. ^ "Sale Sharks 18 Exeter Chiefs 11 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-12-20. Retrieved 2014-12-19.
  62. ^ "Harlequins 15 Newcastle Falcons 7 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-12-20. Retrieved 2014-12-20.
  63. ^ "Saracens 78 London Welsh 7 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-12-20. Retrieved 2014-12-20.
  64. ^ "Northampton Saints 23 Leicester Tigers 19 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-12-20. Retrieved 2014-12-20.
  65. ^ "Gloucester Rugby 16 Bath Rugby 39 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-12-20. Retrieved 2014-12-20.
  66. ^ "Wasps 48 London Irish 16 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-12-21. Retrieved 2014-12-21.
  67. ^ "London Irish 24 London Welsh 9 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-12-26. Retrieved 2014-12-26.
  68. ^ "Bath Rugby 31 Exeter Chiefs 14 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-12-28. Retrieved 2014-12-27.
  69. ^ "Sale Sharks 30 Leicester Tigers 32 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-12-28. Retrieved 2014-12-27.
  70. ^ "Newcastle Falcons 23 Saracens 25 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-12-28. Retrieved 2014-12-27.
  71. ^ "Harlequins 25 Northampton Saints 30 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-12-28. Retrieved 2014-12-27.
  72. ^ "Gloucester Rugby 23 Wasps 30 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2014-12-28. Retrieved 2014-12-28.
  73. ^ "Northampton Saints 39 Newcastle Falcons 31 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-01-06. Retrieved 2015-01-02.
  74. ^ "Saracens 22 London Irish 6 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-01-03. Retrieved 2015-01-03.
  75. ^ "Exeter Chiefs 25 Gloucester Rugby 26 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-01-03. Retrieved 2015-01-03.
  76. ^ "Leicester Tigers 17 Bath Rugby 8 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-01-04. Retrieved 2015-01-04.
  77. ^ "Wasps 41 Sale Sharks 16 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-01-04. Retrieved 2015-01-04.
  78. ^ "London Welsh 13 Harlequins 24 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-01-04. Retrieved 2015-01-04.
  79. ^ "Gloucester Rugby 24 Saracens 23 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-01-10. Retrieved 2015-01-09.
  80. ^ "Sale Sharks 20 Northampton Saints 7 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-01-10. Retrieved 2015-01-10.
  81. ^ "Bath Rugby 39 Wasps 26 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-01-13. Retrieved 2015-01-10.
  82. ^ "Harlequins 32 Leicester Tigers 12 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-01-12. Retrieved 2015-01-10.
  83. ^ "Newcastle Falcons 38 London Welsh 7 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-01-17. Retrieved 2015-01-11.
  84. ^ "London Irish 28 Exeter Chiefs 26 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-01-17. Retrieved 2015-01-11.
  85. ^ "Leicester Tigers 18 Gloucester Rugby 15 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-02-14. Retrieved 2015-02-13.
  86. ^ "Northampton Saints 15 London Irish 9 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-02-14. Retrieved 2015-02-13.
  87. ^ "Exeter Chiefs 46 Newcastle Falcons 17 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-02-14. Retrieved 2015-02-14.
  88. ^ "London Welsh 12 Sale Sharks 52 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-02-15. Retrieved 2015-02-15.
  89. ^ "Saracens 34 Bath Rugby 24 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-02-15. Retrieved 2015-02-15.
  90. ^ "Wasps 37 Harlequins 6 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-02-15. Retrieved 2015-02-15.
  91. ^ "Newcastle Falcons 23 Wasps 23 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-02-21. Retrieved 2015-02-20.
  92. ^ "Sale Sharks 14 Saracens 10 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-02-21. Retrieved 2015-02-21.
  93. ^ "Gloucester Rugby 48 London Welsh 10 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-02-22. Retrieved 2015-02-21.
  94. ^ "Harlequins 21 Exeter Chiefs 32 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-02-22. Retrieved 2015-02-21.
  95. ^ "Bath Rugby 13 Northampton Saints 21 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-02-22. Retrieved 2015-02-21.
  96. ^ "London Irish 6 Leicester Tigers 12 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-02-22. Retrieved 2015-02-22.
  97. ^ "Northampton Saints 17 Harlequins 13 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-03-03. Retrieved 2015-02-28.
  98. ^ "London Welsh 12 London Irish 50 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-03-03. Retrieved 2015-02-28.
  99. ^ "Leicester Tigers 28 Sale Sharks 8 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-03-03. Retrieved 2015-02-28.
  100. ^ "Saracens 22 Newcastle Falcons 17 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-03-03. Retrieved 2015-02-28.
  101. ^ "Exeter Chiefs 16 Bath Rugby 6 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-03-03. Retrieved 2015-02-28.
  102. ^ "Wasps 32 Gloucester Rugby 21 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-03-03. Retrieved 2015-03-01.
  103. ^ "Bath Rugby 12 Sale Sharks 3 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-03-10. Retrieved 2015-03-06.
  104. ^ "Exeter Chiefs 74 London Welsh 19 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-03-12. Retrieved 2015-03-07.
  105. ^ "Harlequins 26 London Irish 20 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-03-13. Retrieved 2015-03-07.
  106. ^ "Gloucester Rugby 33 Northampton Saints 33 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-03-13. Retrieved 2015-03-07.
  107. ^ "Wasps 17 Saracens 26 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-03-12. Retrieved 2015-03-08.
  108. ^ "Newcastle Falcons 12 Leicester Tigers 16 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-03-12. Retrieved 2015-03-08.
  109. ^ "Northampton Saints 52 Wasps 30 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-04-03. Retrieved 2015-03-28.
  110. ^ "Leicester Tigers 25 Exeter Chiefs 18 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-04-03. Retrieved 2015-03-28.
  111. ^ "London Irish 22 Newcastle Falcons 21 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-04-03. Retrieved 2015-03-28.
  112. ^ "Saracens 42 Harlequins 14 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-04-05. Retrieved 2015-03-28.
  113. ^ "World record crowd for a club rugby match". 28 March 2015.
  114. ^ Bergogne, Romain (24 June 2016). "En battant Toulon, le Racing 92 est sacré champion de France". L'Équipe (in French). Retrieved 25 June 2016.
  115. ^ "Sale Sharks 23 Gloucester Rugby 6 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-04-10. Retrieved 2015-04-01.
  116. ^ "London Welsh 14 Bath Rugby 29 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-04-02. Retrieved 2015-04-01.
  117. ^ "Newcastle Falcons 19 Bath Rugby 29 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-04-19. Retrieved 2015-04-10.
  118. ^ "Harlequins 29 Gloucester Rugby 26 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-04-16. Retrieved 2015-04-11.
  119. ^ "Saracens 22 Leicester Tigers 6 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-04-16. Retrieved 2015-04-11.
  120. ^ "Exeter Chiefs 21 Northampton Saints 10 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-04-16. Retrieved 2015-04-12.
  121. ^ "London Welsh 13 Wasps 40 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-04-16. Retrieved 2015-04-12.
  122. ^ "London Irish 25 Sale Sharks 23 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-04-16. Retrieved 2015-04-12.
  123. ^ "Bath Rugby 43 London Irish 18 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-04-29. Retrieved 2015-04-25.
  124. ^ "Sale Sharks 23 Harlequins 25 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-04-29. Retrieved 2015-04-25.
  125. ^ "Gloucester Rugby 42 Newcastle Falcons 40 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-04-29. Retrieved 2015-04-25.
  126. ^ "Leicester Tigers 38 London Welsh 17 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-04-29. Retrieved 2015-04-25.
  127. ^ "Northampton Saints 25 Saracens 20 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-04-29. Retrieved 2015-04-25.
  128. ^ "Wasps 36 Exeter Chiefs 29 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-04-29. Retrieved 2015-04-26.
  129. ^ "Harlequins 26 Bath Rugby 27 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-05-13. Retrieved 2015-05-09.
  130. ^ "Sale Sharks 34 Newcastle Falcons 28 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-05-17. Retrieved 2015-05-09.
  131. ^ "Gloucester Rugby 35 London Irish 13 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-05-17. Retrieved 2015-05-09.
  132. ^ "Northampton Saints 46 London Welsh 0 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-05-17. Retrieved 2015-05-09.
  133. ^ "Wasps 21 Leicester Tigers 26 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-05-12. Retrieved 2015-05-09.
  134. ^ "Saracens 20 Exeter Chiefs 24 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-05-12. Retrieved 2015-05-10.
  135. ^ "Bath Rugby 50 Gloucester Rugby 30 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-05-18. Retrieved 2015-05-16.
  136. ^ "Exeter Chiefs 44 Sale Sharks 16 : Aviva Premiership Rugby". Archived from the original on 2015-12-08. Retrieved 2015-05-16.
  137. ^ "Leicester Tigers 22 Northampton Saints 14 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-05-18. Retrieved 2015-05-16.
  138. ^ "London Irish 40 Wasps 40 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-05-18. Retrieved 2015-05-16.
  139. ^ "London Welsh 17 Saracens 68 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-05-18. Retrieved 2015-05-16.
  140. ^ "Newcastle Falcons 37 Harlequins 21 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-05-18. Retrieved 2015-05-16.
  141. ^ "Northampton Saints 24 Saracens 29 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-05-24. Retrieved 2015-05-23.
  142. ^ "Bath Rugby 47 Leicester Tigers 10 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-05-24. Retrieved 2015-05-23.
  143. ^ "Aviva Premiership Rugby Final: Bath Rugby 16 Saracens 28 : Match Centre | Aviva Premiership Rugby | Official Website". Archived from the original on 2015-05-31. Retrieved 2015-05-30.

External links